Dole Fruit Bowls Mixed Fruit in 100% Juice (*Carton of 24 Bowls)
Dole (Brand)
You Pay: CA$20.27
You Save 15%
Out of stock
SKU
M10063
Best served chilled, but does not require refrigeration before opening.
Thanks to C&S Wholesale Grocers’ support of First Book, these Dole Fruit Bowls are available for the special price listed above, which includes shipping and handling.
This product contains six packs of four cups each.
Best served chilled, but does not require refrigeration before opening.
Warnings: CAUTION: May contain pits or pit fragments.
Nutrition Facts | |||||||||||||||||||||||||||||||||||
Serving Size 1 CONTAINER | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Potassium 70mg | 2% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Total Carbohydrate 19g | 6% | ||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||
Sugars 18g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Protein 0g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Vitamin A 2% | Vitamin C 45% | ||||||||||||||||||||||||||||||||||
Calcium 0% | Iron 0% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Percent daily value reflects "as packaged" food. | |||||||||||||||||||||||||||||||||||
Product is marked with a Kosher symbol. | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Calories per gram: | |||||||||||||||||||||||||||||||||||
|
Ingredients
FRUIT (PEACHES, PINEAPPLE, APPLES, PEARS), WATER, SUGAR, NATURAL FLAVORS, ASCORBIC ACID (VITAMIN C), AND CITRIC ACID.SKU | M10063 |
---|---|
Product Type | Food |
Primary Contributor | Dole |
Publisher | Dole |