Quaker Chocolate Chip Granola Bars (*Carton of 96 Bars)
Quaker (Brand)
You Pay: CA$182.59
You Save -231%
Out of stock
SKU
M10060
Thanks to C&S Wholesale Grocers’ support of First Book, these Quaker Chocolate Chip Granola Bars are available for the special price listed above, which includes shipping and handling.
This product contains 12 boxes of eight individual bars each.
Made with Whole Grain Quaker Oats
96 bars (12 boxes, 8 bars per box)
0 gram Trans Fat
No High Fructose Corn Syrup
Warnings: Contains wheat, coconut, soy and milk ingredients. May contain traces of peanut and other tree nuts.
Nutrition Facts | |||||||||||||||||||||||||||||||||||
Serving Size 1 BAR | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Total Fat 3.5g | 5% | ||||||||||||||||||||||||||||||||||
Saturated Fat 1.5g | 7% | ||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Sodium 70mg | 3% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Total Carbohydrate 17g | 6% | ||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||
Sugars 7g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Protein 1g | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||||||||
Calcium 8% | Iron 2% | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Percent daily value reflects "as packaged" food. | |||||||||||||||||||||||||||||||||||
Product is marked with a Kosher symbol. | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Calories per gram: | |||||||||||||||||||||||||||||||||||
|
Ingredients
Granola (Whole Grain Rolled Oats, Brown Sugar, Crisp Rice [Rice Flour, Sugar, Salt, Malted Barley Extract], Whole Grain Rolled Wheat, Soybean Oil, Dried Coconut, Whole Wheat Flour, Sodium Bicarbonate, Soy Lecithin, Caramel Color, Nonfat Dry Milk), Semisweet Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract), Corn Syrup, Brown Rice Crisp (Whole Grain Brown Rice, Sugar, Malted Barley Flour, Salt), Invert Sugar, Sugar, Corn Syrup Solids, Glycerin, Soybean Oil. Contains 2% or less of Sorbitol, Calcium Carbonate, Salt, Water, Soy Lecithin, Molasses, Natural and Artificial Flavor, BHT (Preservative), Citric Acid.SKU | M10060 |
---|---|
Product Type | Food |
Primary Contributor | Quaker |
Publisher | Quaker |